Industrial Planetary Ball Mill
GTEK industrial planetary ball mill is a robust and reliable milling solution designed for large-scale production.
With high capacity and durable construction, it efficiently processes materials, ensuring rapid particle size reduction and homogeneous results.
Its versatile applications and precise control make it ideal for industries such as pharmaceuticals, chemicals, and materials research.
Built for continuous operation, it offers ease of maintenance and safety features, making it the go-to choice for efficient milling in demanding industrial environments.
At a Glance
Ideal for
Geology and Mineralogy
Ceramics
Chemistry
Biology
Pharmaceuticals
Metallurgy
IPM Series Specifications
| Model | IPM-16L | IPM-20L | IPM-40L | IPM-60L | IPM-80L | IPM-100L |
|---|---|---|---|---|---|---|
| Number of working stations | 4 | 4 | 4 | 4 | 4 | 4 |
| Grinding bowl sizes | 1-4L | 1-5L | 5-10L | 10-15L | 10-20L | 10-25L |
| Vacuum bowl sizes | 1-4L | 1-5L | 5-10L | 10-15L | 10-20L | 10-25L |
| Revolution speed | 5-280r/min | 5-230r/min | 5-220r/min | 5-180r/min | 5-180r/min | 5-180r/min |
| Autorotation speed | 10-560r/min | 10-560r/min | 10-440r/min | 10-440r/min | 10-360r/min | 10-360r/min |
| Material feed size | ≤10mm | ≤10mm | ≤10mm | ≤10mm | ≤10mm | ≤10mm |
| Final fineness | < 0.1um | < 0.1um | < 0.1um | < 0.1um | < 0.1um | < 0.1um |
| Speed Ratio | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 |
| Grinding mode | Dry/wet | Dry/wet | Dry/wet | Dry/wet | Dry/wet | Dry/wet |
| Electrical description | AC380V 50-60Hz 3kw | AC380V 50-60Hz 3kw | AC380V 50-60Hz 7.5kw | AC380V 50-60Hz 7.5kw | AC380V 50-60Hz 11kw | AC380V 50-60Hz 11kw |
| Net weight | 230kg | 260kg | 400kg | 610kg | 610kg | 860kg |
| Dimensions | 80*60*75cm | 80*60*75cm | 144*150*160cm | 144*150*160cm | 168*168*172cm | 180*170*180cm |
Avaliable Grinding Jars
- Optional vacuum jar for inert gas grinding
Avaliable Grinding Medias
Working Principle
The IPM planetary ball mill has four grinding jars arranged on the sun wheel of the planetary ball mill.
When the sun wheel rotates, the grinding jar with sample material and balls in it rotates on its own axis on in the opposite direction of the sun wheel.
The grinding balls inside the jars are subject to superimposed rotational movements, known as coriolis forces. The difference in speeds between the grinding balls and jars produce an interaction between frictional and impact forces, which release high dynamic energies. Minimum granularity of the final product can be as small as 0.1 micron.
Navigation
Contact us
NINGBO GTEK INTERNATIONAL TRADING CO., LTD.
No.156, North Zhenxi Road, Shengshan industrial town, Cixi City, Ningbo, Zhejiang Province, China
Tel I: +86-183 5843 0396
Tel II:+86-159 5822 9409
Email: sales@gteksampre.com
