Muffle Furnaces
MF seires high performance box furnace can be used for pre-sintering and sintering of electronic components, glass, and ceramic powder. It is also used for sintering and brazing of other ceramic products, rare earth components, and magnetic materials.
The thermal insulation material is made of high-purity lightweight alumina microcrystalline fiber and controlled by a 30-segment PID programmable temperature controller.
The MF range muffle furnace features in small volume, light weight, quick heat-up and cool-down rates, high production efficiency, and energy-efficient.
The high-quality materials, combined with ease of operation, make this box furnace all-rounders for element analysis and determinations, sintering, annealing, as well as small-scale production in laboratories, industrial and mining enterprises, and scientific research institutions.
At a Glance
Ideal for
Element analysis and determinations
Sintering
Annealing
Small-scale production
Quality inspection
MF Series Specifications
MODEL NAMES EXPLAINED
MF-12-6 Muffle Furnace
MF-12-6 1200℃, 1400℃, 1600℃, 1700℃, 1800℃
MF-12-6 Active furnace volume: 1L~45L
NOTE
- Type N thermocouples are equipped on the 1200℃ range.
- Type S thermocouples are equipped on the 1400℃ range.
- Type B thermocouples are equipped on the 1600℃/1700℃/1800℃ range.
- Maximum continuous operating temperature is 50°C / 100℃ below maximum temperature.
MF-12 Range
| Model | Continuous operating temp (℃) | Max temp (℃) | Effective volume (L) | Active furnace size (mm) | External size (mm) | Input voltage/Max power (V/kW) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| MF-12-1 | 1000 | 1100 | 1 | 100*100*100 | 250*240*350 | 220V/1kW | 10 |
| MF-12-3 | 1100 | 1200 | 3 | 150*150*150 | 430*465*620 | 220V/2kW | 50 |
| MF-12-6 | 1100 | 1200 | 6 | 180*230*150 | 460*560*660 | 220V/3kW | 55 |
| MF-12-8 | 1100 | 1200 | 8 | 200*300*120 | 480*630*630 | 220V/3kW | 60 |
| MF-12-12 | 1100 | 1200 | 12 | 200*300*200 | 480*630*710 | 220V/4kW | 70 |
| MF-12-18 | 1100 | 1200 | 18 | 250*300*250 | 550*635*780 | 220V/6kW | 100 |
| MF-12-30 | 1100 | 1200 | 30 | 300*500*200 | 600*870*735 | 220V/7.5kW | 130 |
MF-14 Range
| Model | Continuous operating temp (℃) | Max temp (℃) | Effective volume (L) | Furnace size (mm) | External size (mm) | Input voltage/Max power (V/kW) | Net. Weight (kg) |
|---|---|---|---|---|---|---|---|
| MF-14-3 | 1350 | 1400 | 3 | 150*150*150 | 490*530*750 | 220V/3kW | 90 |
| MF-14-8 | 1350 | 1400 | 8 | 200*200*200 | 575*610*825 | 220V/5kW | 105 |
| MF-14-12 | 1350 | 1400 | 12 | 200*300*200 | 590*680*835 | 220V/5kW | 120 |
| MF-14-18 | 1350 | 1400 | 18 | 250*300*250 | 610*700*860 | 220V/6kW | 143 |
| MF-14-36 | 1350 | 1400 | 36 | 300*400*300 | 650*770*900 | 220V/12kW | 170 |
| MF-14-45 | 1350 | 1400 | 45 | 300*500*300 | 975*930*120 | 220V/14kW | 200 |
MF-16 Range
| Model | Continuous operating temp (℃) | Max temp (℃) | Effective volume (L) | Furnace size (mm) | External size (mm) | Input voltage/Max power (V/kW) | Net. Weight (kg) |
|---|---|---|---|---|---|---|---|
| MF-16-1 | 1550 | 1600 | 1 | 100*120*100 | 383*432*660 | 220V/2kW | 115 |
| MF-16-3 | 1550 | 1600 | 3 | 150*150*150 | 510*560*870 | 220V/4kW | 140 |
| MF-16-8 | 1550 | 1600 | 8 | 200*200*200 | 600*620*920 | 220V/5kW | 165 |
| MF-16-12 | 1550 | 1600 | 12 | 200*300*200 | 600*693*920 | 220V/6kW | 180 |
| MF-16-20 | 1550 | 1600 | 20 | 250*320*250 | 610*730*970 | 220V/7kW | 260 |
| MF-16-36 | 1550 | 1600 | 36 | 300*400*300 | 700*840*1250 | 220V/13kW | 300 |
MF-17 / 18 Range
| Model | Continuous operating temp (℃) | Max temp (℃) | Effective volume (L) | Furnace size (mm) | External size (mm) | Input voltage/Max power (V/kW) | Net. Weight (kg) |
|---|---|---|---|---|---|---|---|
| MF-17-1 | 1650 | 1700 | 1 | 100*120*100 | 383*432*660 | 220V/2kW | 115 |
| MF-17-3 | 1650 | 1700 | 3 | 150*150*150 | 510*560*870 | 220V/4kW | 140 |
| MF-17-8 | 1650 | 1700 | 8 | 200*200*200 | 600*620*920 | 220V/5kW | 165 |
| MF-17-12 | 1650 | 1700 | 12 | 200*300*200 | 600*693*920 | 220V/6kW | 180 |
| MF-17-20 | 1650 | 1700 | 20 | 250*320*250 | 610*730*970 | 220V/7kW | 260 |
| MF-17-36 | 1650 | 1700 | 36 | 300*400*300 | 700*840*1250 | 220V/13kW | 300 |
| MF-18-3 | 1700 | 1800 | 3 | 150*150*150 | 510*560*870 | 220V/4kW | 100 |
Navigation
Contact us
NINGBO GTEK INTERNATIONAL TRADING CO., LTD.
No.156, North Zhenxi Road, Shengshan industrial town, Cixi City, Ningbo, Zhejiang Province, China
Tel I: +86-183 5843 0396
Tel II:+86-159 5822 9409
Email: sales@gteksampre.com
