Automatic Pellet Press
Introducing our P40T and P60T Pellet Presses, designed for XRF Analysis. This machine is primarily used for solid sample preparation and compacting various powders, making it ideal for spectral analyses.
Our pellet press effortlessly transforms powdered samples into solid and smooth pellets with just a single click. Streamline your research and maximize efficiency with our cutting-edge solution for sample preparation.
Optional pellet makers including: steel ring, aluminum cap, boric acid binder, plastic ring and LDPE binder.
At a Glance
Ideal for
Powder Metallurgy
Cement
Catalyst
Battery
Ceramics
Specifications
Model | A5-40T | A5-60T |
---|---|---|
Applications | Preparation of pellets for spectral analysis | Preparation of pellets for spectral analysis |
Field of applications | Chemistry/synthetic materials, geology/metallurgy, construction materials, environment/resource recycling, glass/ceramics | Chemistry/synthetic materials, geology/metallurgy, construction materials, environment/resource recycling, glass/ceramics |
Optional pellet makers | Boric acid binder/steel ring/aluminum cup/plastic ring/LDPE binder | Boric acid binder/steel ring/aluminum cup/plastic ring/LDPE binder |
Die size (external Ø/internal Ø) | Boric acid binder: 40mm/34mm | Boric acid binder: 40mm/34mm |
Steel ring: 40mm/34mm | Steel ring: 40mm/35mm | |
Plastic ring: 40mm/34mm (frequently-used) More options: 38mm/32mm, 32mm/28mm, 29.2mm/24mm, 25.2mm/20mm, 19.2mm/14mm | Plastic ring: 40mm/34mm (frequently-used) More options: 38mm/32mm, 32mm/28mm, 29.2mm/24mm, 25.2mm/20mm, 19.2mm/14mm |
|
Max. pressure | 40T (400kN)* | 60T (600kN)* |
Pressure holding time | 1-999s (adjustable) | 1-999s (adjustable) |
Power source | AC 380V±5%,50Hz, three-phase four-wire system, 1.1KW | AC 380V±5%,50Hz, three-phase four-wire system, 1.1KW |
Consumption | 2W≤5VA (influenced by environmental temperature & humidity) | 2W≤5VA (influenced by environmental temperature & humidity) |
Dimensions | 580×550×1100 mm | 580×550×1100 mm |
Net. Weight | 265 kg | 310 kg |
* Other pressure force can be made on request
Recommend with vibrating cup mill for XRF analysis
The sample must have an uniform particle size distribution and the pellet to be pressed needs to be as dense as possible to achieve accurate and reproducible XRF analysis results.
By using our vibratory disc mill and pellet press for sample preparation for XRF analysis, both requirements are readily satisfied.
Navigation
Contact us
NINGBO GTEK INTERNATIONAL TRADING CO., LTD.
No.156, North Zhenxi Road, Shengshan industrial town, Cixi City, Ningbo, Zhejiang Province, China
Tel I: +86-183 5843 0396
Tel II:+86-159 5822 9409
Email: sales@gteksampre.com