Classic Planetary Ball Mill
GTEK CPM series classic planetary ball mill is designed for mixing, homogenizing, fine grinding, mechanical alloying, and preparing small volume high-tech material production.
It is an ideal grinding tool for quick dry or wet grinding of hard, medium hard, soft, brittle, tough and moist materials with high efficiency and low noise. Vacuum jars may be used to process sample within a vacuum environment.
GTEK CPM planetary ball mill line comes in different grinding volumes from 0.4L to 12L. We manufacture the classic line in both vertical and horizontal types.
At a Glance
Ideal for
Geology and Mineralogy
Ceramics
Chemistry
Biology
Pharmaceuticals
Metallurgy
CPM Series Specifications
| Model | CPM-04L | CPM-1L | CPM-2L | CPM-4L | CPM-8L | CPM-12L |
|---|---|---|---|---|---|---|
| Number of working stations | 4 | 4 | 4 | 4 | 4 | 4 |
| Grinding bowl sizes | 50-100ml | 50-250ml | 50-500ml | 50-1000ml | 500-2000ml | 1000-3000ml |
| Vacuum bowl sizes | 50ml | 50-100ml | 50-250ml | 50-500ml | 500-2000ml | 1000-3000ml |
| Revolution speed | 5-450r/min | 5-450r/min | 5-400r/min | 5-400r/min | 5-320r/min | 5-320r/min |
| Autorotation speed | 10-900r/min | 10-900r/min | 10-800r/min | 10-800r/min | 10-640r/min | 10-640r/min |
| Material feed size* | ≤10mm | ≤10mm | ≤10mm | ≤10mm | ≤10mm | ≤10mm |
| Final fineness* | < 0.1um | < 0.1um | < 0.1um | < 0.1um | < 0.1um | < 0.1um |
| Speed Ratio | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 |
| Grinding mode* | Dry/wet | Dry/wet | Dry/wet | Dry/wet | Dry/wet | Dry/wet |
| Electrical description | AC110V/220V 50-60Hz 0.55kw | AC110V/220V 50-60Hz 0.55kw | AC110V/220V 50-60Hz 0.75kw | AC110V/220V 50-60Hz 0.75kw | AC110V/220V 50-60Hz 1.5kw | AC110V/220V 50-60Hz 1.5kw |
| Net weight | 68kg | 70kg | 105kg | 120kg | 164kg | 193kg |
| Dimensions | 60*40*50cm | 60*40*50cm | 70*58*68cm | 70*58*68cm | 80*60*75cm | 80*60*75cm |
Avaliable Grinding Jars
- Optional vacuum jar for inert gas grinding
Avaliable Grinding Medias
Working Principle
The CPM planetary ball mill has four grinding jars arranged on the sun wheel of the planetary ball mill.
When the sun wheel rotates, the grinding jar with sample material and balls in it rotates on its own axis on in the opposite direction of the sun wheel.
The grinding balls inside the jars are subject to superimposed rotational movements, known as coriolis forces. The difference in speeds between the grinding balls and jars produce an interaction between frictional and impact forces, which release high dynamic energies. Minimum granularity of the final product can be as small as 0.1 micron.
Navigation
Contact us
NINGBO GTEK INTERNATIONAL TRADING CO., LTD.
No.156, North Zhenxi Road, Shengshan industrial town, Cixi City, Ningbo, Zhejiang Province, China
Tel I: +86-183 5843 0396
Tel II:+86-159 5822 9409
Email: sales@gteksampre.com
