Full Direction Planetary Ball Mill
The QW series full direction planetary ball mill is an innovative milling equipment with a main disc and four grinding jars. It allows for comprehensive and precise milling of materials through combined rotation, revolution, and planetary motion.
In addition to the planetary motion, the full direction planetary ball mill can also perform a 360° overturning motion in three-dimensional space and be set to run in any designated position.
This unique capability ensures finer and more homogeneous grinding of materials while avoiding issues such as sedimentation and sticking of certain materials.
At a Glance
Ideal for
Geology and Mineralogy
Ceramics
Chemistry
Biology
Pharmaceuticals
Metallurgy
IPM Series Specifications
| Model | QW-04L | QW-2L | QW-4L | QW-12L | QW-20L |
|---|---|---|---|---|---|
| Quantity of working stations | 4 | 4 | 4 | 4 | 4 |
| Grinding bowl capacity | 50ml/100ml | 250ml/500ml | 500ml/1000ml | 2000ml/3000ml | 4000ml/5000ml |
| Maximum sample capacity | Two-thirds of the capacity of the grinding bowl | Two-thirds of the capacity of the grinding bowl | Two-thirds of the capacity of the grinding bowl | Two-thirds of the capacity of the grinding bowl | Two-thirds of the capacity of the grinding bowl |
| Material feed size | ≤10mm | ≤10mm | ≤10mm | ≤10mm | ≤10mm |
| Final fineness | 0.1um | 0.1um | 0.1um | 0.1um | 0.1um |
| Grinding in inert gas | Yes(Optional) | Yes(Optional) | Yes(Optional) | Yes(Optional) | Yes(Optional) |
| Grinding process | Dry/wet | Dry/wet | Dry/wet | Dry/wet | Dry/wet |
| Working operation | 360°3D operation, capable of grinding at any angle | 360°3D operation, capable of grinding at any angle | 360°3D operation, capable of grinding at any angle | 360°3D operation, capable of grinding at any angle | 360°3D operation, capable of grinding at any angle |
| Alternating time setting | 1-9999min | 1-9999min | 1-9999min | 1-9999min | 1-9999min |
| Revolution speed | 300rpm/min | 250rpm/min | 265rpm/min | 230rpm/min | 190rpm/min |
| Rotation speed | 600rpm/min | 580rpm/min | 530rpm/min | 440rpm/min | 280rpm/min |
| Power supply | AC110V/220V 50-60Hz 0.75KW | AC110V/220V 50-60Hz 0.75KW | AC110V/220V 50-60Hz 1.5KW | AC380V 50-60Hz 5.5KW | AC380V 50-60Hz 5.5KW |
| Material of grinding tools | SS, vacuum SS, agate, ceramics, zirconia, nylon, PTFE, tungsten carbide, POM, silicon nitride, etc | SS, vacuum SS, agate, ceramics, zirconia, nylon, PTFE, tungsten carbide, POM, silicon nitride, etc | SS, vacuum SS, agate, ceramics, zirconia, nylon, PTFE, tungsten carbide, POM, silicon nitride, etc | SS, vacuum SS, agate, ceramics, zirconia, nylon, PTFE, tungsten carbide, POM, silicon nitride, etc | SS, vacuum SS, agate, ceramics, zirconia, nylon, PTFE, tungsten carbide, POM, silicon nitride, etc |
| Net weight | 130kg | 180kg | 200kg | 400kg | 480kg |
| Dimension | 78*51*55cm | 100.2*62*61cm | 100.2*69*70cm | 140*100*110cm | 145*100*115cm |
Avaliable Grinding Jars
- Optional vacuum jar for inert gas grinding
Avaliable Grinding Medias
Working Principle
The QW planetary ball mill has four grinding jars arranged on the sun wheel of the planetary ball mill.
When the sun wheel rotates, the grinding jar with sample material and balls in it rotates on its own axis on in the opposite direction of the sun wheel.
The grinding balls inside the jars are subject to superimposed rotational movements, known as coriolis forces. The difference in speeds between the grinding balls and jars produce an interaction between frictional and impact forces, which release high dynamic energies. Minimum granularity of the final product can be as small as 0.1 micron.
Navigation
Contact us
NINGBO GTEK INTERNATIONAL TRADING CO., LTD.
No.156, North Zhenxi Road, Shengshan industrial town, Cixi City, Ningbo, Zhejiang Province, China
Tel I: +86-183 5843 0396
Tel II:+86-159 5822 9409
Email: sales@gteksampre.com
